go to Content
:::

TWCERT/CC Taiwan Computer Emergency Response Team/Coordination Center

:::

TVN List

Font-stze:
TVN ID 標題 CVE ID
TVN-202511012 Uniong|WebITR - 4 Vulnerabilities CVE-2025-13768, CVE-2025-13769, CVE-2025-13770, CVE-2025-13771
TVN-202511011 Otsuka Information Technology|FMS - Reflected Cross-site Scripting CVE-2025-13589
TVN-202511010 ThinPLUS|ThinPLUS - OS Command Injection CVE-2025-13284
TVN-202511009 Chunghwa Telecom|TenderDocTransfer - 2 Vulnerabilities CVE-2025-13282, CVE-2025-13283
TVN-202511008 Digiwin|EasyFlow GP - 3 Vulnerabilities CVE-2025-13163, CVE-2025-13164, CVE-2025-13165
TVN-202511007 IQ Service International|IQ-Support - 2 Vulnerabilities CVE-2025-13160, CVE-2025-13161
TVN-202511005 aEnrich|eHRD - 4 Vulnerabilities CVE-2025-12869, CVE-2025-12870, CVE-2025-12871, CVE-2025-12872
TVN-202511004 CyberTutor|New Site Server - Use of Client-Side Authentication CVE-2025-12868
TVN-202511003 Hundred Plus|EIP Plus - 2 Vulnerabilities CVE-2025-12866, CVE-2025-12867
TVN-202511002 e-Excellence|U-Office Force - 2 Vulnerabilities CVE-2025-12864, CVE-2025-12865
TVN-202511001 Digiwin|EasyFlow .NET and EasyFlow AiNet - SQL Injection CVE-2025-12503
TVN-202510007 Digiwin|EasyFlow .NET and EasyFlow AiNet - Missing Authentication CVE-2025-11949
TVN-202510006 Excellent Infotek|Document Management System - Arbitrary File Upload CVE-2025-11948
TVN-202510005 HGiga|iSherlock - OS Command Injection CVE-2025-11900
TVN-202510004 Flowring|Agentflow - 2 Vulnerabilities CVE-2025-11898, CVE-2025-11899
TVN-202510003 Ragic|Enterprise Cloud Database - Arbitrary File Upload CVE-2025-11675
TVN-202510002 PiExtract |SOOP-CLM - 2 Vulnerabilities CVE-2025-11673, CVE-2025-11674
TVN-202510001 EBM Technologies|Uniweb/SoliPACS WebServer - 2 Vulnerabilities CVE-2025-11671, CVE-2025-11672
TVN-202509007 WisdomGarden|Tronclass - Insecure Direct Object Reference CVE-2025-10719
TVN-202509006 Planet Technology|Industrial Cellular Gateway - 2 Vulnerabilities CVE-2025-9971, CVE-2025-9972
Top